MTCES Terra Nova Overview (2006 - 2007)
The Terra Nova results were once again exemplary. The students continue to excel in all areas. Our goal is to have our students score in the 60th percentile or above indicating they would score higher than 60% of all students nationally taking the same test. Our goal of continuous improvement is also met with the students improving over their previous Terra Nova test.
Listed below are the Median National Percentile scores of each class over the years they have taken the test.
| 2nd | 4th | 6th | 8th | ||||
| 06-07 2nd grade class | |||||||
| Reading | 77 | ||||||
| Language | 75 | ||||||
| Math | 69 | ||||||
| Total | 78 | ||||||
| Science | 60 | ||||||
| Soc. Stu. | 76 | ||||||
| 06-07 4th grade class | |||||||
| Reading | 79 | 83 | |||||
| Language | 68 | 78 | |||||
| Math | 70 | 77 | |||||
| Total | 74 | 80 | |||||
| Science | 62 | 80 | |||||
| Soc. Stu. | 67 | 87 | |||||
| 06-07 6th grade class | |||||||
| Reading | 64 | 85 | 74 | ||||
| Language | 55 | 73 | 81 | ||||
| Math | 58 | 70 | 79 | ||||
| Total | 60 | 78 | 76 | ||||
| Science | 55 | 70 | 69 | ||||
| Soc. Stu. | 54 | 83 | 83 | ||||
| 06-07 8th grade class | |||||||
| Reading | 77 | 72 | 90 | ||||
| Language | 77 | 74 | 87 | ||||
| Math | 76 | 73 | 85 | ||||
| Total | 79 | 75 | 89 | ||||
| Science | 75 | 66 | 81 | ||||
| Soc. Stu. | 81 | 71 | 86 |
*The total consists of reading, language, and math.
